Use our ‘Part Sizes’ guide below to find the right option for you:
Machine Type | Maximum X Dimension* | Maximum Y Dimension* | Maximum Z Dimension* |
---|---|---|---|
Vertical Mill | 84.00″ | 40.00″ | 29.40″ |
Horizontal Mill | 26.00″ | 26.00″ | 30.00″ |
5 Axis Mill | 18.00″ | 18.00″ | 20.00″ |
Wire EDM | 21.50″ | 13.50″ | 16.00″ |
Sinker EDM | 19.70″ | 13.70″ | 13.70″ |
Hole Popper | 19.00″ | 13.80″ | 12.00″ |
Lathe | 28.00″ Dia | — | 60.00″ Length |
Screw Machine (with 12′ bar feeder) | 1.00″ Dia | — | 4.00″ Length |
CMM | 40.00″ | 64.00″ | 24.00″ |
* Dimensions in inches